
Full Phone Specifications |
Network | |
2G Network | GSM / HSPA / LTE (2G / 3G / 4G) |
SIM Type | Nano-SIM |
Number of SIM | Hybrid Dual SIM (Dual Stand-by) |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Date | |
Announced | January 10, 2019 |
Status | Available, January 15, 2019 |
Body | |
Built Materials | Aluminum Frame, Front and Back Glass |
Water Resistant | No |
Dimensions | 159.2 x 75.2 x 8.1 mm mm(6.26 x 2.96 x 0.31 in) |
Weight | 186 grams (6.56 oz) |
Colors | Blue, Black, Twilight Gold |
Display | |
Type | IPS LCD |
Size | 6.3 inches |
Resolution | 1080 x 2340 pixels (FHD+) |
Aspect Ratio | 19:9 |
Protection | Corning Gorilla Glass 5 |
Features | Color Temperature Adjustment, Eye Protection Mode, 84% NTSC, Standard Mode, Contrast:1500:1, Sunlight Screen, Night Light Screen |
Performance | |
Opreating System | Android 9.0 Pie |
User Interface | MIUI 10 |
Chipset | Qualcomm SDM660 Snapdragon 660 |
CPU | 2.2 GHz, 8 (Octa-core) |
Processor | – 4×2.2 GHz Kryo 260 – 4×1.8 GHz Kryo 260 |
GPU | Adreno 512 |
Storage | |
RAM | 3 GB / 4 GB / 6 GB |
Internal Storage | 32 GB / 64 GB |
Usable Storage | n/a |
External Storage | Yes, MicroSD, upto 256 GB |
Main Camera | |
Resolution | Dual 48MP + 5MP |
Aperture | F/1.8 |
Sensor Type | Sony IMX586 |
Pixel Size | 1.6 µm |
Slow Motion | – 1080p@120fps – 720p@120fps |
Flash | Yes |
Video | – 1080p@60fps – 1080p@30fps – 720p@30fps |
Features | – A.I Scene Recognition – Face Detection – Portrait Mode – Quick Launch – Digital Zoom – Geo-tagging – Beauty Mode – Timer Mode – Burst Mode – Panorama – Pro Mode – HDR |
Front Camera | |
Resolution | 13 MP |
Focusing Modes | Fixed Focus |
Flash | No |
Video | 1080p@30fps |
Features | – AI Portrait Mode – Face Detection – Beauty Mode – Gesture Shot – Wide Selfie – HDR |
Battery | |
Capacity | Non-removable 4,000 mAh |
Charger Output | – 5V/2A/10W – 9V/2A/18W |
Features | AI Power Master, Fast Charging |
Connectivity | |
Location | GPS, A-GPS, GLONASS, BeiDou |
NFC | No |
USB | USB Type-C, USB 2.0, OTG |
Media & Audio | |
No. Of Speakers | Single Speaker |
3.5mm Jack | Yes |
FM Radio | Yes |
Features | Noise Cancellation With Dedicated Mic |
Other | |
Features | Split-screen |
Sensors | – Face Unlock – Fingerprint – Notification LED – Ambient Light – Accelerometer – Gyroscope – Proximity – Compass – Infrared |
1 year | |
PRICE | |
Global ($) | – $145 (3GB+32GB) – $175 (4GB+64GB) – $205 (6GB+64GB) |
India (?) | – ?10,400 (3GB+32GB) – ?12,400 (4GB+64GB) – ?14,500 (6GB+64GB) |
Nepal (Rs.) | – Rs.16,650 (3GB+32GB) – Rs.19,840 (4GB+64GB) – Rs.23,200 (6GB+64GB) |
Be the First to Comment!